Economic Comparison of Pakistan 1999-2008
Indicator | 1999 | 2007 | 2008 | 2009 |
---|---|---|---|---|
GDP | $ 75 billion | $ 160 billion | $ 170 billion | $ 185 billion |
GDP Purchasing Power Parity (PPP) | $ 270 billion | $ 475.5 billion | $ 504.3 billion | $ 580.6 billion |
GDP per Capita Income | $ 450 | $ 925 | $1085 | $1250 |
Revenue collection | Rs. 305 billion | Rs. 708 billion | Rs. 990 billion | Rs. 1.05 trillion |
Foreign reserves | $ 700 million | $ 16.4 billion | $ 10 billion | $ 14 billion |
Exports | $ 7.5 billion | $ 18.5 billion | $ 19.22 billion | $ 18.45 billion |
Textile Exports | $ 5.5 billion | $ 11.2 billion | - | - |
KHI stock exchange (100-Index) | $ 5 billion at 700 points | $ 75 billion at 14,000 points | $ 56 billion at 9,000 points | |
Foreign Direct Investment | $ 1 billion | $ 8.4 billion | $ 5.19 billion | $ 4.6 billion |
Debt servicing | 65% of GDP | 26% of GDP | - | - |
Poverty level | 34% | 24% | - | - |
Literacy rate | 45% | 53% | - | - |
Development programs | Rs. 80 billion | Rs. 520 billion | Rs. 549.7 billion | Rs. 880 billion |
No comments:
Post a Comment