External | |
---|---|
Exports | $20.58 billion (2007 est.) (68th[3]) |
Export goods | textile goods (garments, bed linen, cotton cloths, and yarn), rice, leather goods, sports goods, chemicals manufactures, carpets and rugs |
Main export partners | United States 22.4%, UAE 8.3%,UK 6%, China 5.4%, Germany 4.7% (2006 est.) |
Imports | $30.99 billion f.o.b. (2007 est.) |
Import goods | Petroleum, Petroleum products, Machinery, Plastics, Transportation equipment, Edible oils, Paper and paperboard, Iron and steel, Tea |
Main import partners | China 14.7%, Saudi Arabia 10.1%, UAE 8.7%, Japan 6.5%, United States 5.3%, Germany 5%, Kuwait 4.9% (2006 est.) |
Saturday, September 12, 2009
External
Subscribe to:
Post Comments (Atom)
A Nice site. But more pages to add
ReplyDelete