| Economy of Pakistan | |
|---|---|
| Currency | 1 Pakistani Rupee (PKR) Rs. = 100 Paisas |
| Fiscal year | July 1–June 30 |
| Trade organisations | ECO, SAFTA, ASEAN, WIPO and WTO |
| Statistics | |
| GDP | $452.7 billion (PPP) (2008)[1] |
| GDP growth | 5.8% (2008 est.)[1] |
| GDP per capita | $2,600 (PPP) (2008) |
| GDP by sector | agriculture: 19.6%, industry: 26.8%, services: 53.7% (2007) |
| Inflation (CPI) | 11.17% (2009-2010)[2] |
| Population below poverty line | 23% ((2007)) |
| Labour force | 49.18 million (2006 est.) |
| Unemployment | 7.5% (2007 est.) |
| Main industries | textiles, chemicals, food processing, steel, transport equipment, automotives, machinery, beverages, construction, materials, clothing, paper products |
Saturday, September 12, 2009
Economy of Pakistan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment