Key Economic Indicators | ||||
|
| July-February |
| |
Items | Unit | 2007-08 | 2008-09 | % Change |
Large-scale Manufacturing@ | % | 5.2 | -5.4 | - |
Inflation | % | 8.9 | 23.5 | - |
- Food | % | 13.0 | 28.9 | - |
- Non-Food | % | 5.9 | 19.3 | - |
- Core Inflation* | % | 6.8 | 17.8 | - |
Tax Collection (FBR) - Direct Tax - Indirect Tax - Sales Tax § Import Related § Domestic - Customs Duty - Central Excise | Rs. Billion | 585.4 216.7 368.7 228.1 126.1 102.0 86.6 54.0 | 702.5 256.3 446.1 283.4 133.0 150.4 93.0 69.7 | 20.0 18.3 21.0 24.3 6.0 47.0 7.3 29.0 |
Exports (FOB) | $ Million | 12,482 | 13,015 | 4.3 |
Imports (FOB) | $ Million | 21,776 | 21,878 | 0.5 |
Trade Balance | $ Million | -9,294 | -8,863 | 4.6 Improvement |
Remittances | $ Million | 4,126.0 | 4,919.0 | 19.2 |
Current Account Deficit | $ Million | 8,645.0 | 7,455.0 | 13.8 |
Foreign Investment (Total) | $ Million | 2,873.4 | 1,892.1 | -34.2 |
- FDI (Private) | $ Million | 2,789.1 | 2,794.4 | 0.2 |
- Portfolio (Private)** | $ Million | 113.8 | -367.0 | -422.5 |
- Public Investment** | $ Million | -29.5 | -535.3 | -1714.6 |
FOREX Reserves (End Feb.) | $ Billion | 14.1 | 10.1 | - |
Exchange-Rate (Avg. Feb.) | Rs /US$ | 62.6 | 79.6 | 21.4 (Depreciation) |
Lending Rate (Avg. Jan.) | % | 11.3 | 14.1 |
|
@ Data available for July-Jan. ** Public Investment is mainly in OGDCL GDRs and debt equities while MCB GDRs are included in Private Portfolio investment * Core-Inflation is calculated by excluding food group and energy group consists of kerosen, electricity, natural gas, petrol and diesel. |
Friday, October 9, 2009
Key Economic Indicators
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment