Pakistan Open Market Forex Rates | ||
Currency | Buying | Selling |
Australian Dollar | 76.00 | 77.00 |
Canadian Dollar | 77.80 | 78.80 |
China Yuan | 12.00 | 13.50 |
Euro | 123.70 | 125.00 |
Japanese Yen | 0.9100 | 0.9200 |
Saudi Riyal | 22.20 | 22.40 |
U.A.E Dirham | 22.70 | 22.90 |
UK Pound Sterling | 137.70 | 139.00 |
US Dollar | 83.85 | 84.20 |
Saturday, October 31, 2009
Subscribe to:
Post Comments (Atom)
wow this is amezing website try more apk , xe.com currency converter
ReplyDelete