Table 2: Key Investment Indicators
Fiscal Year (July - June) 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
Growth of Gross Total Investment 9.00% -3.60% 10.20% 8.60% 3.20% 10.70% 14.40% 27.50% 29.50%
Growth of Gross Fixed
Investment
1.50% 1.60% 10.50% 8.50% 3.20% 8.20% 14.70% 28.60% 30.70%
Growth of Gross Private Fixed
Investment
13.30% -11.40% 14.30% 7.20% 17.30% 9.80% 13.10% 29.10% 31.60%
Total Foreign Investment
(million US$)
822.6 403.3 543.4 182 474.6 820.1 921.7 1,676.60 3,872.50
Portfolio Investment 221.3 27.3 73.5 -140.4 -10.1 22.1 -27.7 152.6 351.5
Foreign Direct Investment 601.3 376 469.9 322.4 484.7 798 949.4 1,524 3,521
FDI Shares by sector:
Power 39.80% 27.80% 14.30% 12.50% 7.50% 4.10% -1.49% 4.80% 9.11%
Chemical, Pharm. & Fertilizer 12.00% 11.50% 25.50% 8.20% 3.70% 11.60% 3.00% 6.10% -0.29%
Construction 3.60% 2.90% 4.50% 3.90% 2.60% 2.20% 3.37% 2.80% 2.54%
Mining & Quarrying and Oil exp. 16.50% 23.90% 17.00% 26.30% 56.70% 23.60% 21.43% 12.80% 9.08%
Food, Beverages & Tobacco 3.20% 1.60% 10.60% 14.00% -1.10% 0.90% 0.47% 1.50% 1.70%
Textile 4.50% 0.40% 0.90% 1.40% 3.80% 3.30% 3.73% 2.60% 1.33%
Transport, Storage & Comm. 1.70% 7.10% 6.60% 25.30% 7.30% 14.30% 24.29% 34.90% 55.56%
Machinery other than electrical 0.00% 0.20% 0.70% 0.10% 0.00% 0.10% 0.07% 0.20% 0.03%
Electronics 0.40% 0.30% 0.50% 0.90% 3.30% 0.80% 0.79% 0.70% 0.51%
Electrical Machinery 1.40% 0.40% 0.30% 0.70% 2.20% 1.30% 0.92% 0.20% 0.05%
Financial Business 3.40% 5.20% 6.30% -10.80% 0.70% 26.00% 25.50% 17.70% 9.35%
Trade 2.10% 1.20% 1.60% 4.10% 7.10% 4.90% 3.75% 3.40% 3.35%
Petrochemicals & Refining 0.30% 8.20% 2.60% 2.70% 1.00% 0.40% 7.62% 1.60% 1.16%
No comments:
Post a Comment